CMS Air Monitor Chips

|Single Gas Detection Tubes
Product #ChemicalMeasuring RangeEaQuantity
DRA6406010Chlorine 0.20 - 10.0 ppm 102.54
DRA6406020Ammonia 10.0 - 150 ppm 102.54
DRA6406030Benzene 0.20 - 10.0 ppm 210.99
DRA6406040Perchloroethylene 5.0 - 150 ppm 102.54
DRA6406050Hydrogen Sulfide 2.0 - 50.0 ppm 102.54
DRA6406060Nitrous Gases (NO + NO2) 0.50 - 15.0 ppm 102.54
DRA6406070Carbon Dioxide 1,000 - 25,000 ppm 102.54
DRA6406080Carbon Monoxide5.0 - 150 ppm 102.54
DRA6406090Hydrochloric Acid 1.0 - 25.0 ppm 115.35
DRA6406100Hydrogen Cyanide 2.0 - 50.0 ppm 102.54
DRA6406110Sulfur Dioxide 0.40 - 10.0 ppm 102.54
DRA6406120Nitrogen Dioxide 0.50 - 25.0 ppm 102.54
DRA6406140Hydrochloric Acid 20.0 - 500 ppm 115.35
DRA6406150Hydrogen Sulfide 20.0 - 500 ppm 102.54
DRA6406160Benzene 0.50 - 10.0 ppm 210.99
DRA6406180Sulfur Dioxide 5.0 - 150 ppm 102.54
DRA6406190Carbon Dioxide 200 - 3,000 ppm 102.54
DRA6406200Petroleum Hydrocarbons 20.0 - 500 ppm 115.35
DRA6406210Carbon Dioxide 1.0 - 20.0 Vol% 102.54
DRA6406220Hydrogen Sulfide 100 - 2,500 ppm 102.54
DRA6406230Vinyl Chloride 10.0 - 250 ppm 115.35
DRA6406240Nitrous Gases (NO + NO2) 10.0 - 200 ppm 102.54
DRA6406250Toluene 10.0 - 300 ppm 115.35
DRA6406260Xylene 10.0 - 300 ppm 120.28
DRA6406280Benzene 10.0 - 250 ppm 210.99
DRA6406290Training Chip N/A29.83
DRA6406310Propane 100 - 2,000 ppm 115.35
DRA6406320Trichloroethylene 5.0 - 100 ppm 102.54
DRA6406330Acetic Acid 2.0 - 50.0 ppm 115.35
DRA6406340Phosgene 0.05 - 2.0 ppm 115.35
DRA6406360Mercaptan 0.25 - 6.0 ppm 142.96
DRA6406370Ethanol 100 - 2,500 ppm 115.35
DRA6406380Methanol 20.0 - 500 ppm 115.35
DRA6406390Iso-Propanol 40.0 - 1,000 ppm 115.35
DRA6406400Phosphine 0.10 - 2.5 ppm 102.54
DRA6406430Ozone 25.0 - 1,000 ppb 115.35
DRA6406440Hydrogen Peroxide 0.20 - 2.0 ppm 142.96
DRA6406460Butadiene 1.0 - 25.0 ppm 115.35
DRA6406470Acetone 40.0 - 600 ppm 102.54
DRA6406490Oxygen 1.0 - 30.0 Vol% 148.87
DRA6406510Methylene Chloride 20.0 - 400 ppm 115.35
DRA6406520Hydrogen Sulfide 0.20 - 5.0 ppm 102.54
DRA6406530Methyl-Tert-Butyl Ether (MTBE) 10.0 - 200 ppm 115.35
DRA6406550Ammonia 0.20 - 5.0 ppm 115.35
DRA6406560Styrene 2.0 - 40.0 ppm 115.35
DRA6406570Ammonia 100 - 2,000 ppm 102.54
DRA6406580Ethylene Oxide 0.40 - 5.0 ppm 210.99